Picture living in a modern subdivision with a short walk to your choice of the local swimming pool, school, sports grounds, play grounds or the golf course. This sub-division will give you a quality of living that isn't currently on offer like this anywhere else in the region.
We have several site options available in this 27-section development in Pleasant Point. Located right beside Pleasant Point Primary School, it's the ideal spot for families, first-home builders and downsizers. Secure your spot in this exciting subdivision and start planning your dream home in a growing, family-friendly community. These flat, well-positioned sites are not to be missed – contact us today to explore your options!
(Earthworks booked to start titles are expected in 2027)
Builders and investors – ask us about multi-section packages.
Open Day: Saturday 7 November, 10–11am, on site.
Section sizes and prices are as follows:
Lot 1: 1,000m² – $230,000
Lot 2: 1,000m² – $230,000
Lot 3: 850m² – Enquiries over $199,000
Lot 4: 850m² – Enquiries over $199,000
Lot 5: 915m² – Enquiries over $199,000
Lot 6: 795m² – $220,000
Lot 7: 880m² – $220,000
Lot 8: 785m² – $220,000
Lot 9: 885m² – $220,000
Lot 10: 1,035m² – $230,000
Lot 11: 940m² – $230,000
Lot 12: 1,930m² – $300,000
Lot 13: 1,165m² – SOLD
Lot 14: 1,315m² – $260,000
Lot 15: 1,395m² – $260,000
Lot 16: 1,200m² – $250,000
Lot 17: 1,275m² – $245,000
Lot 18: 1,005m² – $240,000
Lot 19: 850m² – $230,000
Lot 20: 955m² – $230,000
Lot 21: 955m² – $230,000
Lot 22: 1,000m² – $240,000
Lot 23: 950m² – $240,000
Lot 24: 955m² – $240,000
Lot 25: 1,000m² – $240,000
Lot 26: 1,250m² – $240,000
Lot 27: 1,300m² – $240,000
Disclaimer:
Please note, general property details are sourced from property data software and local council records and we may not have been able to verify the accuracy of some information. All intending purchasers are advised to conduct their own due diligence investigations. Enting Real Estate Limited Licensed (REAA 2008).